Aircraft age is just a number
A well-maintained old aircraft has less time in the skies but it may be safe as a new one.
1 United States Dollar equals
Currency | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|
Australia (Australian Dollar) | 1 | 91.7900 | 93.6300 | |
Bahrain (Bahrain Dinar) | 1 | 342.9500 | 346.5500 | |
Canada (Canadian Dollar) | 1 | 97.3500 | 98.8100 | |
China (Chinese Yuan) | 1 | 19.0500 | 19.2800 | |
Denmark (Danish Kroner) | 1 | 18.8500 | 19.4900 | |
Hong Kong (Hongkong Dollar) | 1 | 16.5000 | 17.0000 | |
India (Indian Rupees) | 1 | 1.6000 | 1.6015 | |
Japan (Japanese Yen) | 10 | 9.9850 | 10.1450 | |
Korea, Republic of (S. Korean Won) | 100 | 10.4600 | 10.7700 | |
Kuwait (Kuwaiti Dinar) | 1 | 423.6700 | 427.9100 | |
Malaysia (Malaysian Ringgit) | 1 | 30.4700 | 30.8700 | |
Qatar (Qatari Riyal) | 1 | 35.3700 | 36.1100 | |
Saudi Arabia (Saudi Rial) | 1 | 34.2600 | 35.2900 | |
Singapore (Singapore Dollar) | 1 | 98.6700 | 100.1500 | |
Sweden (Swedish Kroner) | 1 | 12.4800 | 12.7900 | |
Switzerland (Swiss Frank) | 1 | 140.4600 | 142.4300 | |
Thailand (Thai Bhat) | 1 | 3.8900 | 4.0000 | |
United Arab Emirates (UAE Dirham) | 1 | 35.0600 | 36.0400 | |
United Kingdom (Pound Sterling) | 1 | 160.7000 | 162.8200 | |
United States (Us Dollar) | 1 | 130.1500 | 130.7500 |
A well-maintained old aircraft has less time in the skies but it may be safe as a new one.
Mulkot in Sunkoshi Rural Municipality became a popular destination for rafting after the BP Highway, the shortest route connecting Kathmandu and eastern Tarai, opened to traffic in 2015.
The runway of some airports located in the mountains of western Nepal was blacktopped recently, raising hopes of locals.
Consumers complain that they are forced to pay double the wholesale rate at retail stores due to lack of monitoring.
India imposed a ban on wheat export on May 13 last year after unseasonably hot weather affected the wheat crop sending local prices soaring.
Establishments—airports and electric utilities to hotels and restaurants—can no longer add service charge to bill.
A Nepali consumes 72 litres of milk and dairy products annually, while the recommended requirement is 91 litres. But in Jumla, the per capita milk consumption is only 4 litres.
The government, however, has set a condition that illegal crusher plants have to be registered and pay taxes by mid-July.
Farmers who have planted wheat are happy to witness the first winter rainfall this year, but mustard, potatoes and lentil growers are largely worried as water has inundated their farmland.
Tibet used to be the largest buyer of the plant; but after China closed the border, traders turned their attention to India.