Agricultural products lead export growth in first half
Export revenues swelled by 15.46 percent mainly due to a rise in shipments of cardamom, tea and medicinal and aromatic plants.
1 United States Dollar equals
Currency | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|
USA (USD) | 1 | 116.4 | 117 | |
Europe (EURO) | 1 | 140.59 | 142.27 | |
UK (GBP) | 1 | 158.34 | 160.24 | |
Swiss (CHF) | 1 | 130.13 | 131.43 | |
Australia (AUD) | 1 | 88.93 | 90.09 | |
(AUD CASH) | 1 | - | 90.39 | |
Canada (CAD) | 1 | 90.78 | 91.69 | |
Singapore (SGD) | 1 | 87.22 | 88.53 | |
Japan (JPY(10)) | 10 | 11.17 | 11.28 | |
China (YUAN) | 1 | 17.97 | 18.15 | |
Saudi Arabia (SAR) | 1 | 30.87 | 31.18 | |
Qatar (QAR) | 1 | 31.79 | 32.11 | |
Thailand (THB) | 1 | 3.8 | 3.85 | |
United Arab Emirates (UAE) (AED) | 1 | 31.35 | 31.66 | |
Malaysia (MYR) | 1 | 28.65 | 28.94 | |
South Korea (KRW 100) | 100 | 10.4 | 10.5 | |
Sweden (SEK) | 1 | 13.83 | 13.97 | |
Denmark (DKK) | 1 | 18.8 | 18.98 | |
Hongkong (HKD) | 1 | 14.9 | 15.05 | |
Kuwait (KWD) | 1 | 382.27 | 386.09 | |
Bahrain (BHD) | 1 | 306.72 | 309.94 |
Export revenues swelled by 15.46 percent mainly due to a rise in shipments of cardamom, tea and medicinal and aromatic plants.
The local administration has removed all Covid-related requirements including test report and quarantine for visitors.
The 15 associations say that agricultural entrepreneurs’ investment would be at risk and turn them into labourers and there is no guarantee additional employment will be generated.
Activists and experts say that when elections approach, market monitoring gets lax as political parties want to collect donations for election funds. It will get worse as polls near, they say.
More than 700 freight trucks enter Nepal daily through Bhairahawa, making it the country's second busiest transit point.
Ncell believes that the greenery around Ring Road will contribute towards an improved environmental quality across the community.
Both the government and the sugar mills are refusing to disclose the details of the payments made so far, farmers say.
Carriers are receiving around 7,000 passengers daily, down from 8,735 before the pandemic, officials say.
Foreign investors need to bring 70 percent of their proposed investment before beginning operations, and the rest in the next two years.
As per the Nepal Telecommunications Authority, 80 percent of Nepalis have access to broadband.