Surging coronavirus caseloads dampen New Year sales
A lacklustre customer mood has prevented many companies from launching bumper offers, schemes and discounts.
1 United States Dollar equals
Currency | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|
USA (USD) | 1 | 119.85 | 120.45 | |
Europe (EURO) | 1 | 141.88 | 143.58 | |
UK (GBP) | 1 | 163.98 | 165.95 | |
Swiss (CHF) | 1 | 128.62 | 129.91 | |
Australia (AUD) | 1 | 90.62 | 91.8 | |
(AUD CASH) | 1 | - | 92.1 | |
Canada (CAD) | 1 | 94.75 | 95.7 | |
Singapore (SGD) | 1 | 88.85 | 90.18 | |
Japan (JPY(10)) | 10 | 10.9 | 11.01 | |
China (YUAN) | 1 | 18.3 | 18.48 | |
Saudi Arabia (SAR) | 1 | 31.79 | 32.11 | |
Qatar (QAR) | 1 | 32.74 | 33.06 | |
Thailand (THB) | 1 | 3.71 | 3.77 | |
United Arab Emirates (UAE) (AED) | 1 | 32.28 | 32.6 | |
Malaysia (MYR) | 1 | 28.85 | 29.14 | |
South Korea (KRW 100) | 100 | 10.52 | 10.63 | |
Sweden (SEK) | 1 | 13.78 | 13.92 | |
Denmark (DKK) | 1 | 18.98 | 19.17 | |
Hongkong (HKD) | 1 | 15.3 | 15.45 | |
Kuwait (KWD) | 1 | 395.06 | 399.01 | |
Bahrain (BHD) | 1 | 316.17 | 319.49 |
A lacklustre customer mood has prevented many companies from launching bumper offers, schemes and discounts.
In fiscal 2019-20, exports amounted to $835 million while imports valued at $10.22 billion flooded in.
Of the commitments worth Rs26 billion made so far this fiscal year, more than 70 percent is from China. Most of the investment is in the tourism sector.
A vision paper launched by the Federation of Nepalese Chambers of Commerce and Industry has envisaged an ambitious target to generate 2.2 million jobs in a decade.
With mobile phones determining the uptake of digital banking, a planned roll-out of super speed 5G internet system by the next fiscal year will trigger a step-change in the digital banking industry.
The directive is intended to prevent all non-essential gatherings amid fears of a second wave of Covid-19 infections.
The money received from development partners accounts for 23.3 percent of the national budget.
Daraz has announced its next big campaign--Daraz Nawa Barsha 2078, Nawa Barshako Bhabya Sale--which will kick off on April 11.
The project aims to help marginalised people, women, disabled persons and workers who return from foreign jobs become self-employed.
Factories in Bhairawaha have been again forced to slash production due to insufficient electricity supply.